Switchlock
MJK offers a full suite of Camlock models to fit your sizing needs.
Pair with any Key Series to enhance functionality and security level.
Custom sizes and solutions available


Radial Pin Tumbler Key

Add a Title
Change the text and make it your own. Click here to begin editing.

Add a Title
Change the text and make it your own. Click here to begin editing.

Add a Title
Change the text and make it your own. Click here to begin editing.

Add a Title
Change the text and make it your own. Click here to begin editing.

Add a Title
Change the text and make it your own. Click here to begin editing.

Add a Title
Change the text and make it your own. Click here to begin editing.
Programmable Key

Add a Title
Change the text and make it your own. Click here to begin editing.

Add a Title
Change the text and make it your own. Click here to begin editing.

Add a Title
Change the text and make it your own. Click here to begin editing.

Add a Title
Change the text and make it your own. Click here to begin editing.

Add a Title
Change the text and make it your own. Click here to begin editing.

Add a Title
Change the text and make it your own. Click here to begin editing.
Disc Tumbler Key

Add a Title
Change the text and make it your own. Click here to begin editing.

Add a Title
Change the text and make it your own. Click here to begin editing.

Add a Title
Change the text and make it your own. Click here to begin editing.

Add a Title
Change the text and make it your own. Click here to begin editing.

Add a Title
Change the text and make it your own. Click here to begin editing.

Add a Title
Change the text and make it your own. Click here to begin editing.
Dimple Pin Tumbler Key

Add a Title
Change the text and make it your own. Click here to begin editing.

Add a Title
Change the text and make it your own. Click here to begin editing.

Add a Title
Change the text and make it your own. Click here to begin editing.

Add a Title
Change the text and make it your own. Click here to begin editing.

Add a Title
Change the text and make it your own. Click here to begin editing.

Add a Title
Change the text and make it your own. Click here to begin editing.
Specialty Key

Add a Title
Change the text and make it your own. Click here to begin editing.

Add a Title
Change the text and make it your own. Click here to begin editing.

Add a Title
Change the text and make it your own. Click here to begin editing.

Add a Title
Change the text and make it your own. Click here to begin editing.

Add a Title
Change the text and make it your own. Click here to begin editing.

Add a Title
Change the text and make it your own. Click here to begin editing.
Key Series | Model Number | L | L1 | L2 | ⌀D | Installation Hole Diameter | Installation Hole Width |
---|---|---|---|---|---|---|---|
10 | C101 | 4 | 10.5 | 21 | 15 | 12 | 11 |
10 | C102 | 4 | 13 | 24 | 15 | 12 | 11 |
10 | C103 | 4 | 16 | 27 | 15 | 12 | 11 |
10 | C10S | 4 | 7.5 | 16 | 15 | 12 | 11 |
20 | C200 | 2.5 | 23 | 36 | 24 | 19 | 16 |
20 | C201 | 6.4 | 17 | 34 | 22 | 19 | 16 |
20 | C202 | 6.4 | 23 | 39 | 22 | 19 | 16 |
20 | C203 | 6.4 | 29 | 44 | 22 | 19 | 16 |
2028 | C2028 | 8.1 | 23 | 44 | 22 | 19 | 18 |
28 | C281GMK | 6.4 | 17 | 34 | 22 | 19 | 16 |
28 | C281MK | 6.4 | 17 | 34 | 22 | 19 | 16 |
28 | C282GMK | 6.4 | 23 | 41 | 22 | 19 | 16 |
28 | C282MK | 6.4 | 23 | 41 | 22 | 19 | 16 |
28 | C283GMK | 6.4 | 29 | 45 | 22 | 19 | 16 |
28 | C283MK | 6.4 | 29 | 45 | 22 | 19 | 16 |
30 | C300 | 2.5 | 23 | 36 | 24 | 19 | 16 |
30 | C301 | 6.4 | 17 | 34 | 22 | 19 | 16 |
30 | C302 | 6.4 | 23 | 39 | 22 | 19 | 16 |
30 | C303 | 6.4 | 29 | 44 | 22 | 19 | 16 |
50 | C500 | 2.5 | 23 | 36 | 24 | 19 | 16 |
50 | C501 | 6.4 | 17 | 34 | 22 | 19 | 16 |
50 | C502 | 6.4 | 23 | 39 | 22 | 19 | 16 |
50 | C503 | 6.4 | 29 | 44 | 22 | 19 | 16 |
55 | C551MK | 6.4 | 17 | 34 | 22 | 19 | 16 |
55 | C552MK | 6.4 | 23 | 39 | 22 | 19 | 16 |
55 | C553MK | 6.4 | 29 | 44 | 22 | 19 | 16 |
58 | C581 | 6.4 | 17 | 34 | 22 | 19 | 16 |
58 | C582 | 6.4 | 23 | 39 | 22 | 19 | 16 |
58 | C583 | 6.4 | 29 | 44 | 22 | 19 | 16 |
60 | C600 | 2.5 | 23 | 36 | 24 | 19 | 16 |
60 | C601 | 6.4 | 17 | 34 | 22 | 19 | 16 |
60 | C602 | 6.4 | 23 | 39 | 22 | 19 | 16 |
60 | C603 | 6.4 | 29 | 44 | 22 | 19 | 16 |
70 | C700 | 2.5 | 23 | 36 | 24 | 19 | 16 |
70 | C701 | 6.4 | 17 | 34 | 22 | 19 | 16 |
70 | C702 | 6.4 | 23 | 39 | 22 | 19 | 16 |
70 | C703 | 6.4 | 29 | 44 | 22 | 19 | 16 |
80 | C801 | 6.4 | 17 | 34 | 22 | 19 | 16 |
80 | C802 | 6.4 | 23 | 39 | 22 | 19 | 16 |
80 | C803 | 6.4 | 29 | 44 | 22 | 19 | 16 |
880 | C8802 | 3.5 | 23 | 39 | 22 | 19 | 16 |
880 | C8803 | 3.5 | 29 | 44 | 22 | 19 | 16 |
8808 | C88082 | 3.5 | 23 | 39 | 22 | 19 | 16 |
880GMK | C8802GMK | 3.5 | 23 | 39 | 22 | 19 | 16 |
880GMK | C8803GMK | 3.5 | 29 | 44 | 22 | 19 | 16 |
880MK | C8802MK | 3.5 | 23 | 39 | 22 | 19 | 16 |
880MK | C8803MK | 3.5 | 29 | 44 | 22 | 19 | 16 |
90 | C900 | 2.5 | 23 | 36 | 24 | 19 | 16 |
90 | C901 | 6.4 | 17 | 34 | 22 | 19 | 16 |
90 | C902 | 6.4 | 23 | 39 | 22 | 19 | 16 |
90 | C903 | 6.4 | 29 | 44 | 22 | 19 | 16 |
B70 | CB700 | 2.5 | 23 | 36 | 24 | 19 | 16 |
B70 | CB701 | 6.4 | 17 | 34 | 22 | 19 | 16 |
B70 | CB702 | 6.4 | 23 | 39 | 22 | 19 | 16 |
B70 | CB703 | 6.4 | 29 | 44 | 22 | 19 | 16 |
M9305 | CM9305 | 6.4 | 26 | 44 | 24 | 19 | 17 |
S60 | CS600 | 2.5 | 23 | 36 | 24 | 19 | 16 |
S60 | CS601 | 6.4 | 17 | 34 | 22 | 19 | 16 |
S60 | CS602 | 6.4 | 23 | 39 | 22 | 19 | 16 |
S60 | CS603 | 6.4 | 29 | 44 | 22 | 19 | 16 |
S70 | CS700 | 2.5 | 23 | 36 | 24 | 19 | 16 |
S70 | CS701 | 6.4 | 17 | 34 | 22 | 19 | 16 |
S70 | CS702 | 6.4 | 23 | 39 | 22 | 19 | 16 |
S70 | CS703 | 6.4 | 29 | 44 | 22 | 19 | 16 |
U950 | CU9501 | 6 | 17 | 34 | 24 | 19 | 16 |
U950 | CU9502 | 6 | 23 | 39 | 24 | 19 | 16 |
U950 | CU9503 | 6 | 29 | 44 | 24 | 19 | 16 |

Custom Lock Sizes Also Available