Ø19 CAMLOCK
MJK offers a full suite of Camlock models to fit your sizing needs.
Pair with our variety of Key Series to enhance functionality and security level.
Custom sizes and solutions available
Product Description
The L1 Length is the Locking Length and needs to fit the design of the cabinet or panel where the lock will be installed. It is important to get this measurement precise as it will determine the lock's usability. If too short, the lock will not be able to close, if too long there will be a gap.
Most MJK cam locks are available in 3 standard L1 Lengths: 17mm, 23mm, and 28mm. Other lengths can be achieved through different Cams. If you can not find the length you need, MJK can customize a solution for you.
See our dimensions and Model Numbers below.
Key Series | Model Number | L | L1 | ⌀D |
---|---|---|---|---|
CGMK502 | 6.4 | 23 | 22 | |
CGMK503 | 6.4 | 28 | 22 | |
CGMK500 | 2.5 | 23 | 24 | |
CGMK501 | 6.4 | 17 | 22 | |
20 | C203 | 6.4 | 28 | 22 |
20 | C200 | 2.5 | 23 | 24 |
20 | C201 | 6.4 | 17 | 22 |
20 | C202 | 6.4 | 23 | 22 |
30 | C301 | 6.4 | 17 | 22 |
30 | C302 | 6.4 | 23 | 22 |
30 | C303 | 6.4 | 28 | 22 |
30 | C300 | 2.5 | 23 | 24 |
40 | C402 | 6.4 | 28 | 22 |
50 | C501 | 6.4 | 17 | 22 |
50 | C503 | 6.4 | 28 | 22 |
50 | C500 | 2.5 | 23 | 24 |
50 | C502 | 6.4 | 23 | 22 |
58 | C583 | 6.4 | 28 | 22 |
58 | C580 | 2.5 | 23 | 24 |
58 | C581 | 6.4 | 17 | 22 |
58 | C582 | 6.4 | 23 | 22 |
59 | C592 | 6.4 | 23 | 22 |
59 | C590 | 2.5 | 23 | 24 |
59 | C591 | 6.4 | 17 | 22 |
59 | C593 | 6.4 | 28 | 22 |
60 | C603 | 6.4 | 28 | 22 |
60 | C601 | 6.4 | 17 | 22 |
60 | C600 | 2.5 | 23 | 24 |
60 | C602 | 6.4 | 23 | 22 |
70 | C700 | 2.5 | 23 | 24 |
70 | C702 | 6.4 | 23 | 22 |
70 | C703 | 6.4 | 28 | 22 |
70 | C701 | 6.4 | 17 | 22 |
80 | C801 | 6.4 | 17 | 22 |
880 | C8802 | 6.4 | 23 | 22 |
880 | C8803 | 6.4 | 28 | 22 |
8808 | C88082 | 6.4 | 23 | 22 |
8808 | C88083 | 6.4 | 28 | 22 |
90 | C902 | 6.4 | 23 | 22 |
90 | C903 | 6.4 | 28 | 22 |
90 | C900 | 2.5 | 23 | 24 |
90 | C901 | 6.4 | 17 | 22 |
B70 | CB703 | 6.4 | 28 | 22 |
B70 | CB702 | 6.4 | 28 | 22 |
B70 | CB700 | 6.4 | 28 | 22 |
B70 | CB701 | 6.4 | 28 | 22 |
G20 | CG201 | 6.4 | 17 | 22 |
G20 | CG202 | 6.4 | 23 | 22 |
G20 | CG200 | 2.5 | 23 | 24 |
G20 | CG203 | 6.4 | 28 | 22 |
GMK20 | CGMK202 | 6.4 | 23 | 22 |
GMK20 | CGMK201 | 6.4 | 17 | 22 |
GMK20 | CGMK200 | 2.5 | 23 | 24 |
GMK20 | CGMK203 | 6.4 | 28 | 22 |
GMK70 | CGMK702 | 6.4 | 23 | 22 |
GMK70 | CGMK703 | 6.4 | 28 | 22 |
GMK70 | CGMK700 | 2.5 | 23 | 24 |
GMK70 | CGMK701 | 6.4 | 17 | 22 |
GMK880 | CGMK8802 | 6.4 | 23 | 22 |
GMK880 | CGMK8803 | 6.4 | 28 | 22 |
GMK8808 | CGMK88082 | 6.4 | 23 | 22 |
GMK8808 | CGMK88083 | 6.4 | 28 | 22 |
MK20 | CMK200 | 2.5 | 23 | 24 |
MK20 | CMK203 | 6.4 | 28 | 22 |
MK20 | CMK202 | 6.4 | 23 | 22 |
MK20 | CMK201 | 6.4 | 17 | 22 |
MK50 | CMK501 | 6.4 | 17 | 22 |
MK50 | CMK500 | 2.5 | 23 | 24 |
MK50 | CMK503 | 6.4 | 28 | 22 |
MK50 | CMK502 | 6.4 | 23 | 22 |
MK70 | CMK700 | 2.5 | 23 | 24 |
MK70 | CMK701 | 6.4 | 17 | 22 |
MK70 | CMK703 | 6.4 | 28 | 22 |
MK70 | CMK702 | 6.4 | 23 | 22 |
MK880 | CMK8802 | 6.4 | 23 | 22 |
MK880 | CMK8803 | 6.4 | 28 | 22 |
MK8808 | CMK88082 | 6.4 | 23 | 22 |
MK8808 | CMK88083 | 6.4 | 28 | 22 |
S60 | CS602 | 6.4 | 23 | 22 |
S60 | CS603 | 6.4 | 28 | 22 |
S60 | CS601 | 6.4 | 17 | 22 |
S60 | CS600 | 2.5 | 23 | 24 |
U950 | CU9501 | 6.4 | 17 | 22 |
U950 | CU9503 | 6.4 | 28 | 22 |
U950 | CU9502 | 6.4 | 23 | 22 |
Radial Pin Tumbler Key
Programmable Key
Grand Master Key
GMK20 Series
Can open multiple Master Key Groups
GMK50 Series
Can open multiple Master Key Groups
GMK8808 Series
Can open multiple Master Key Groups
GMK880 Series
Can open multiple Master Key Groups
GMK70 Series
Can open multiple Master Key Groups
Custom Lock Sizes Also Available